Size Guide
Low Maintenance Oversized Tee
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Length (in) | 29.92 | 30.71 | 31.50 | 32.28 | 33.07 | 33.46 | 33.86 | 34.25 |
| Width (in) | 22.44 | 23.62 | 24.80 | 25.98 | 27.17 | 28.94 | 30.71 | 32.48 |
| Sleeve length (in) | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 | 10.04 | 10.24 | 10.43 |
Size tolerance: ± 1.00 in
Low Maintenance Relaxed Hoodie
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width (cm) | 51.00 | 56.00 | 61.00 | 65.00 | 69.00 |
| Length (cm) | 67.00 | 70.00 | 73.00 | 76.00 | 79.00 |
| Sleeve length (cm) | 59.00 | 60.50 | 62.00 | 63.50 | 65.00 |
How to Measure
Width: Measure across the chest, 1 inch below the armhole.
Length: Measure from the highest point of the shoulder to the bottom hem.
Sleeve: Measure from the shoulder seam to the end of the sleeve.